How Can We Help?
Prices Sheet
Pricing Disclaimer
The prices listed below are estimates and are provided for informational purposes only. Actual costs may vary based on the specific needs, size, and condition of the property or vehicle, as well as the scope of work required. Final pricing will be confirmed after an on-site assessment by one of our professional cleaners.
Please Note:
- The initial cleaning service price may be subject to additional charges if extra time, specialized equipment, or materials are needed beyond the standard service.
- Subscription rates are customized based on the assessment and may vary from the prices listed.
- Promotional offers, discounts, or special rates cannot be combined unless explicitly stated.
- Ago Home Services reserves the right to update or modify pricing at any time without prior notice.
For the most accurate and up-to-date pricing, we recommend contacting our customer service team or scheduling an on-site assessment.
SAMPLE PRICES | ||||||
Standard Home | Regular | 99$ Base + 39$/room | 0.15$/sqft | |||
Deep | 99$ Base + 55$/room | 0.25$/sqft | ||||
Moving | 99$ Base + 70$/room | 0.30$/sqft | ||||
Carpet Cleaning | Regular | 75$ Base + 30$/room | Anti-Allergen Pet Odor Remover 18$/room/stain 25$/Spot Removal | |||
Ext | 120$ Base + 55$/room | |||||
Business/Constr. | Reg | 0.15$/sqft | ||||
Deep | 0.25$/sqft | |||||
Car Detailing | Regular Wash | 55$ | Luxury Details | 275$ | ||
Luxury Express | 125$ | Premium Luxury Care | 450$ | |||
Luxury | Reg | 250$ + 65$/room | 0.45$/sqft | |||
Deep | 250$ + 85$/room | 0.60$/sqft | ||||
Chimney Cleaning | 250$ and up | |||||
Elderly | 99$ FLAT | |||||
Extreme (Hoarder) | ||||||
Warehouse | ||||||
Window | ||||||
Future | ||||||
Special 2nd home cleaning service FREEE if customer subscribe for a weely/biweekly or monthly services. 99$ for the first visit for any subscriber ————- 99$ basic home cleaning 1bd, 1bath 75$ Carpet for 2 rooms and free hallway 55$ car details. |